Date Race Location TV/Time (EST) Pre-Report Post-Report Start Finish Points
03.05.23 Grand Prix of St. Petersburg St. Petersburg, FL NBC | 12:00PM -- -- 9 3 3
04.02.23 Texas Fort Worth, TX NBC | 12:00PM -- -- 2 5 3
04.16.23 Acura Grand Prix of Long Beach Long Beach, CA NBC | 3:00PM -- -- 5 27 6
04.30.23 Children's of Alabama GP Birmingham, AL NBC | 3:00PM -- -- 5 7 8
05.13.23 GMR Grand Prix Indianapolis, IN NBC | 3:30PM -- -- 9 6 7
05.28.23 Indy 500 Indianapolis, IN NBC | 11:00AM -- -- 6 6 5
06.04.23 Chevrolet Detroit GP Detroit, MI NBC | 3:00PM -- -- 4 4 4
06.18.23 Sonsio Grand Prix Elkhart Lake, WI USA | 1:00PM -- -- 23 4 4
07.02.23 Mid-Ohio 200 Lexington, OH USA | 1:30PM -- -- 6 2 2
07.16.23 Honda Indy Toronto Toronto, Canada Peacock | 1:30PM -- -- 7 4 2
07.22.23 Hy-Vee Race 1 Newton, IA NBC | 3:00PM -- -- 4 6 3
07.23.23 Hy-Vee Race 2 Newton, IA NBC | 3:00PM -- -- 9 6 3
08.06.23 Big Machine Music City GP Nashville, TN NBC | 12:00PM -- -- 12 5 3
08.12.23 Gallagher Grand Prix Indianapolis, IN USA | 2:00PM -- -- 15 1 2
08.27.23 Bommarito Automotive Group 500 Madison, IL NBC | 3:00PM -- -- 16 1 2
09.03.23 Grand Prix of Portland Portland, OR NBC | 3:00PM -- -- 4 3 2
09.10.23 Firestone Grand Prix of Monterey Monterey, CA NBC | 2:30PM -- -- 11 1 2
diamond diamond

#ScottDixon