Date Race Location TV/Time (EST) Pre-Report Post-Report Start Finish Points
03.02.25 Grand Prix of St. Petersburg St. Petersburg, FL FOX | 12:00PM -- -- 6 2 2
03.23.25 The Thermal Club Thermal, CA FOX | 3:00PM -- -- 11 10 3
04.13.25 Acura GP of Long Beach Long Beach, CA FOX | 4:30PM -- -- 14 8 5
05.04.25 Children's of Alabama GP Birmingham, AL FOX | 1:30PM -- -- 26 12 7
05.10.25 Sonsio Grand Prix Indianapolis, IN FOX | 4:30PM -- -- 16 5 6
05.25.25 Indy 500 Indianapolis, IN FOX | 10:00AM -- -- -- -- --
06.01.25 Chevrolet Detroit GP Detroit, MI FOX | 12:30PM -- -- -- -- --
06.15.25 Bommarito Automotive Group 500 Madison, IL FOX | 3:00PM -- -- -- -- --
06.22.25 XPEL GP at Road America Elkhart Lake, WI FOX | 3:30PM -- -- -- -- --
07.06.25 Mid-Ohio 200 Lexington, OH FOX | 2:00PM -- -- -- -- --
07.12.25 Sukup Race 1 Newton, IA FOX | 5:00PM -- -- -- -- --
07.13.25 Sukup Race 2 Newton, IA FOX | 2:00PM -- -- -- -- --
07.20.25 Honda Indy Toronto Toronto, Canada FOX | 2:00PM -- -- -- -- --
07.27.25 Grand Prix of Monterey Monterey, CA FOX | 3:00PM -- -- -- -- --
08.10.25 Grand Prix of Portland Portland, OR FOX | 3:00PM -- -- -- -- --
08.24.25 Milwaukee Mile 250 Milwaukee, WI FOX | 2:00PM -- -- -- -- --
08.31.25 Big Machine Music City GP Nashville, TN FOX | 2:30PM -- -- -- -- --
diamond diamond

#ScottDixon