
March 2, 2003
Homestead-Miami Speedway
March 2, 2003
Homestead-Miami Speedway
April 13, 2003
Twin Ring Motegi
| Year | Series | Starts | Wins | Poles | Top 5 | Top 10 | Laps Led | RAF | Pts |
|---|
| 2025 | IndyCar Series | 17 | 1 | 0 | 6 | 12 | 91 | 16 | 3rd |
| 2024 | IndyCar Series | 17 | 2 | 0 | 8 | 11 | 98 | 15 | 6th |
| 2023 | IndyCar Series | 17 | 3 | 0 | 11 | 16 | 205 | 16 | 2nd |
| 2022 | IndyCar Series | 17 | 2 | 1 | 9 | 15 | 177 | 17 | 3rd |
| 2021 | IndyCar Series | 16 | 1 | 1 | 9 | 12 | 401 | 15 | 4th |
| 2020 | IndyCar Series | 14 | 4 | 0 | 9 | 13 | 340 | 14 | 1st |
| 2019 | IndyCar Series | 17 | 2 | 0 | 11 | 11 | 214 | 14 | 4th |
| 2018 | IndyCar Series | 17 | 3 | 0 | 13 | 15 | 357 | 17 | 1st |
| 2017 | IndyCar Series | 17 | 1 | 1 | 10 | 16 | 131 | 15 | 3rd |
| 2016 | IndyCar Series | 16 | 2 | 2 | 5 | 11 | 268 | 12 | 6th |
| 2015 | IndyCar Series | 16 | 3 | 2 | 7 | 12 | 306 | 15 | 1st |
| 2014 | IndyCar Series | 18 | 2 | 1 | 11 | 12 | 97 | 16 | 3rd |
| 2013 | IndyCar Series | 19 | 4 | 2 | 10 | 12 | 239 | 17 | 1st |
| 2012 | IndyCar Series | 15 | 2 | 1 | 8 | 9 | 456 | 12 | 3rd |
| 2011 | IndyCar Series | 17 | 2 | 2 | 12 | 13 | 190 | 17 | 3rd |
| 2010 | IndyCar Series | 17 | 3 | 0 | 9 | 15 | 273 | 15 | 3rd |
| 2009 | IndyCar Series | 17 | 5 | 2 | 12 | 14 | 815 | 16 | 2nd |
| 2008 | IndyCar Series | 17 | 6 | 7 | 14 | 14 | 899 | 16 | 1st |
| 2007 | IndyCar Series | 17 | 4 | 2 | 13 | 16 | 291 | 15 | 2nd |
| 2006 | IndyCar Series | 14 | 2 | 1 | 9 | 12 | 215 | 14 | 4th |
| 2005 | IndyCar Series | 17 | 1 | 0 | 1 | 5 | 25 | 10 | 13th |
| 2004 | IndyCar Series | 15 | 0 | 0 | 2 | 10 | 3 | 12 | 13th |
| 2003 | IndyCar Series | 16 | 3 | 5 | 9 | 11 | 748 | 11 | 1st |
| 2002 | CART | 19 | 0 | 0 | 3 | 12 | 0 | 12 | 13th |
| 2001 | CART | 20 | 1 | 0 | 6 | 10 | 74 | 15 | 8th |
| Total | 419 | 59 | 30 | 217 | 309 | 6913 | 364 |
|---|
2025
2024
2023
2022
2021
2020

2019
2018

2017
2016
2015

2014
2013

2012
2011
2010
2009
2008

2007
2006
2005
2004
2003

2002
2001
2000
1999